S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
Afternoon
Solar Energy Savings and the APS Rate StructureCottonwood Library |
12:30pm–1:45pm | Lectures |
Evening
Concert by the Craguns |
5:00pm–7:00pm | Camp Verde, AZ | Community |
Grammy Award Winner - Kalani Pe'a in Concert - only No. AZ appearanceCoconino Center for the Arts |
7:30pm | Music |